Jumpstart #1 on comScore
In the month of November, Jumpstart Automotive Group ranked highest in terms of Unique Visitors across competitive automotive research websites for the second consecutive month, and second only to e-commerce site, eBay Motors (not shown in Chart below). The automotive resources category saw a 2% increase in unique visitors from October to November, while most of the top ten sites saw decreases in traffic ranging from 2% — 13%. Jumpstart publisher websites saw more average daily visitors and total visits over the course of the month than Edmunds.com, Yahoo! Autos and KBB.com.
Chart: comScore MediaMetrix, November, 2008
Automotive Research Websites *
| Total Unique Visitors (000) | Average Daily Visitors (000) | Total Minutes (MM) | Total Pages Viewed (MM) | Total Visits (000) | Average Minutes per Visit | Average Visits per Visitor | |
|---|---|---|---|---|---|---|---|
| Total Internet : Total Audience | 190,775 | 119,164 | 318,847 | 464,782 | 10,601,426 | 30.1 | 55.6 |
| Automotive Resources | 42,493 | 4,342 | 1,160 | 1,939 | 137,727 | 8.4 | 3.2 |
| Jumpstart Automotive | 5,423 | 268 | 38 | 91 | 8,810 | 4.3 | 1.6 |
| EDMUNDS.COM* | 5,341 | 236 | 24 | 35 | 7,569 | 3.2 | 1.4 |
| Yahoo! Autos | 5,201 | 250 | 39 | 53 | 7,846 | 5.0 | 1.5 |
| KBB.COM | 5,066 | 252 | 64 | 167 | 8,671 | 7.4 | 1.7 |
| AOL Auto | 5,062 | 275 | 24 | 35 | 8,877 | 2.7 | 1.8 |
| CARS.COM | 4,845 | 276 | 71 | 128 | 9,442 | 7.5 | 1.9 |
| AutoTrader | 4,474 | 300 | 127 | 193 | 11,222 | 11.3 | 2.5 |
| MSN Autos | 3,971 | 200 | 29 | 46 | 6,492 | 4.5 | 1.6 |
| Source Interlink Media Automotive Network | 3,923 | 175 | 19 | 34 | 5,626 | 3.4 | 1.4 |
| VerticalScope Automotive Group | 1,675 | 86 | 14 | 19 | 2,940 | 4.7 | 1.8 |
| * Note: Automotive Research Category as custom-defined by Jumpstart Automotive Group | |||||||
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URI
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>